Description
Dental Sensor
Model: E-sensor

More comfortable with ergonomically optimized cut-corners
Thinner sensor with 4.4mm
Reliable and durable 100000+ bending test

High Resolution Imaging 25lp/mm theoretical resolution
High-definition sensor up to 2.2 million pixels, great imaging quality
Subtle root apex bifurcation can be easily found due to clearer image effect
Specifications
| Type | E-Sensor 1 | E-Sensor 1.5 | E-Sensor 2 |
| Detector Technology | APS CMOS | APS CMOS | APS CMOS |
| Pixel Matrix | 1000*1500 | 1200*1650 | 1300*1800 |
| Mechanical Size | 25.03*36.9*4.5 | 29.2*43.7*4.5 | 31.62*45.1*4.5 |
| Scintillator | Csl | Csl | Csl |
| Active Area | 20*30 | 24*33 | 26*36 |
| Theoretical Resolution | 25lp/mm | 25lp/mm | 25lp/mm |
| AD Conversion (bit) | 16 | 16 | 16 |
| Data Interface | USB 2.0 | USB 2.0 | USB 2.0 |
| Protection | IP68 | IP68 | IP68 |



Reviews
There are no reviews yet.